ALSXLS Labellers

Model Label width Line speed 1,000 labels ** Interfaces
ALS 104 10-110 mm 30 m/min 3.4 min Sensors, RS232
XLS 204 10-110 mm 40 m/min 2.6 min Standard **
XLS 206 10-160 mm 30 m/min 3.4 min Standard **
XLS 209 50-253 mm 30 m/min 4.1 min Standard **
XLS 256 10-160 mm 50 m/min 2.0 min Standard **
XLS 272 10-53 mm 70 m/min 1.5 min Standard **
ALS 306 25-160 mm 60 m/min 1.7 min Standard **
ALS 309 25-233 mm 45 m/min 2.3 min Standard **

* 100 mm labels with 2 mm gap.
** Sensors, RS232, USB, Ethernet and extra I/O.


ALSXLS Applicator Heads

Novexx offer a range of modular dispense edges and applicator heads. These equip ALS/XLS labellers for all standard label application modes. For special needs, please ask Codeway.

PDF

XLS User Manual: contains dispense edge details (pp 27-28)

ALS · ALX · XPA Applicator Heads Datasheet): contains blow-on and touch-on details