5. Blow on
6.Touch on: 80 x 80 mm label
7. Touch on: 125 x 125 mm label
Applicator selection
This Applicator Selector chart will help you choose which Labellers and Applicator Heads will be suit your application:
- Top
- Side
- Bottom
- Leading edge
- Leading edge + side
- Corner front
- Corner back
- Corner leading top
ALS Applicator Selector chart
ALS Applicator Heads datasheet
Labeller models
Model | Label width | Line speed | 1,000 labels ** | Interfaces |
---|---|---|---|---|
ALS 272 | 10-53 mm | 70 m/min | 1.5 min | Standard *** |
ALS 104 | 10-110 mm | 30 m/min | 3.4 min | Sensors, RS232 |
ALS 204 | 10-110 mm | 40 m/min | 2.6 min | Standard *** |
ALS 206 | 10-160 mm | 30 m/min | 3.4 min | Standard *** |
ALS 256 | 10-160 mm | 50 m/min | 2.0 min | Standard *** |
ALS 306 | 25-160 mm | 60 m/min | 1.7 min | Standard *** |
ALS 209 | 50-253 mm | 30 m/min | 4.1 min | Standard *** |
ALS 309 | 25-233 mm | 45 m/min | 2.3 min | Standard *** |
** 100x100 mm labels with 2 mm gap.
*** Sensors, RS232, USB, Ethernet and extra I/O.
ALS 104, ALS 204, ALS 206/256, ALS 209
ALS 272
ALS 306, ALS 309